The data Nutrition information for Starbucks® Fresh Food products are based on data provided by our suppliers. Starbucks bears no responsibility for the accuracy of this information. The data is representative of Starbucks’ national bakery program and may not accurately represent the product in any one market. Data is rounded to meet FDA regulations. Data for vitamins and minerals refers to percentage of US recommended daily intake values.*

Print this Page

Size Milk Type


(Items shown in italics are not milk based and/or not customizable by milk type. These items will not be affected by selecting a milk type.)
product servingSize calories fat calories total fat saturated fat trans fat cholesterol sodium total carbs fiber sugars protein

Decaf Coffee of the Week 16 5 0 0 0 0 0 10 0 0 0 1
Double Chocolaty Chip Frappuccino® Blended Crème - no whip 16 400 70 8 4 0 5 290 75 2 57 13
Double Chocolaty Chip Frappuccino® Blended Crème - whip 16 510 170 19 11 0 50 300 78 2 59 14
Eggnog Latte 16 480 200 22 13 0 145 220 53 0 48 16
Espresso Frappuccino® Blended Coffee 16 190 20 2.5 1.5 0 10 170 38 0 31 4
Espresso Frappuccino® Light Blended Coffee 16 110 5 0.5 0 0 0 180 20 2 13 5
Espresso Truffle - no whip 16 370 100 11 7 0 15 135 54 6 37 15
Espresso Truffle - whip 16 440 160 18 11 0 40 140 56 6 38 15
Gingerbread Crème - no whip 16 300 110 12 7 0 35 150 37 0 37 12
Gingerbread Crème - whip 16 370 170 19 11 0.5 65 160 39 0 38 12
Gingerbread Latte - no whip 16 280 90 10 6 0 30 130 37 0 35 11
Gingerbread Latte - whip 16 350 160 17 10 0 60 140 39 0 36 11
Hot Chocolate - no whip 16 330 120 13 7 0 35 140 46 2 38 13
Hot Chocolate - whip 16 400 180 20 11 0.5 60 150 49 2 40 14
Iced Apple Chai Infusion 16 240 0 0 0 0 0 15 61 0 55 1
Iced Berry Chai Infusion 16 200 0 0 0 0 0 5 51 1 46 1
Iced Brewed Coffee 16 90 0 0 0 0 0 5 21 0 20 0
Iced Caffè Americano 16 15 0 0 0 0 0 10 3 0 0 1
Iced Caffè Latte 16 150 70 7 4.5 0 25 95 12 0 10 8
Iced Caffè Mocha - no whip 16 220 70 8 3.5 0 15 75 35 2 25 9
34567


*We provide the nutrition values in good faith acknowledging that details may vary due to the individuality of baristas crafting drinks, customer beverage customization and the uniqueness of each food supplier we use in North America.